| ||||||
ANSI STAINLESS STEEL SUS 304 CHAIN
HZPT CHAIN NO. | pitch ¡Á width | poller | links | pin | average ultimate strength kgf | approx weight kg/m | ||||||
p ¡Á w | dia | height | thickness | dia | lengths | |||||||
inch | m/m | R | H1 | H2 | T1 | T2 | D | F | G | |||
35SS | 3/8£¢¡Á3/16£¢ | 9.525¡Á4.78 | 5.08 | 7.60 | 9.00 | 1.20 | 1.20 | 3.59 | 5.80 | 7.00 | 27 | 0.33 |
40SS | 1/2£¢¡Á5/16£¢ | 12.70¡Á7.95 | 7.92 | 10.20 | 11.80 | 1.50 | 1.50 | 3.96 | 8.25 | 9.30 | 45 | 0.63 |
50SS | 5/8£¢¡Á3/8£¢ | 15.875¡Á9.53 | 10.16 | 13.00 | 14.80 | 2.00 | 2.00 | 5.06 | 10.10 | 11.65 | 70 | 1.01 |
60SS | 3/4£¢¡Á1/2£¢ | 19.05¡Á12.70 | 11.91 | 15.50 | 17.50 | 2.40 | 2.40 | 5.95 | 12.50 | 14.15 | 110 | 1.44 |
C2040SS | 1£¢¡Á5/16£¢ | 25.40¡Á7.95 | 7.92 | 11.70 | 11.70 | 1.50 | 1.50 | 3.96 | 8.25 | 9.30 | 45 | 0.50 |
A2040SS | 1£¢¡Á5/16£¢ | 25.40¡Á7.95 | 7.92 | 11.70 | 11.70 | 1.50 | 1.50 | 3.96 | 8.25 | 9.30 | 45 | 0.40 |
C2050SS | 1-1/4£¢¡Á3/8£¢ | 31.75¡Á9.53 | 10.16 | 14.60 | 14.60 | 2.00 | 2.00 | 5.06 | 10.10 | 11.65 | 70 | 0.84 |
A2050SS | 1-1/4£¢¡Á3/8£¢ | 31.75¡Á9.53 | 10.16 | 14.60 | 14.60 | 2.00 | 2.00 | 5.06 | 10.10 | 11.65 | 70 | 0.66 |
C2060SS | 1-1/2£¢¡Á1/2£¢ | 38.10¡Á12.70 | 11.91 | 17.10 | 17.10 | 2.40 | 2.40 | 5.95 | 12.50 | 14.15 | 110 | 1.45 |
BS/DIN STAINLESS STEEL SUS 304 CHAIN
HZPT CHAIN NO. | pitch ¡Á width | poller | links | pin | average ultimate strength kgf | approx weight kg/m | ||||||
p ¡Á w | dia | height | thickness | dia | lengths | |||||||
inch | m/m | R | H1 | H2 | T1 | T2 | D | F | G | |||
06BSS | 0.375£¢¡Á0.225£¢ | 9.525¡Á5.72 | 6.35 | 8.10 | 8.10 | 1.00 | 1.25 | 3.28 | 6.10 | 7.40 | 27 | 0.39 |
08BSS | 0.5£¢¡Á0.305£¢ | 12.70¡Á7.75 | 8.51 | 10.20 | 11.80 | 1.50 | 1.50 | 4.44 | 8.20 | 9.50 | 45 | 0.65 |
10BSS | 0.625£¢¡Á0.38£¢ | 15.875¡Á9.65 | 10.16 | 13.00 | 14.60 | 1.65 | 1.65 | 5.06 | 9.60 | 11.10 | 70 | 0.92 |
12BSS | 0.75£¢¡Á0.46£¢ | 19.05¡Á11.68 | 12.07 | 16.00 | 16.00 | 1.80 | 1.80 | 5.67 | 11.10 | 12.60 | 110 | 1.24 |
KEYWORDS: 1 RUOTE IN GHISA|CORONE PER TRASPORTATORI ED ELEVATORI|RUOTE PER CATENA A CERNIERA| CATENA A RULLI-STANDARD CHAIN ISO 9001 2£®CAST IRON CHAIN WHEELS|PLATE WHEELS FOR CHAIN CONVEYORS AND CHAIN ELEVATORS|WHEELS FOR HINGE|ROLLER CHAIN-STANDARD CHAIN ISO 9001 3|KETTENR DER AUS GUSSEISEN KETTENRADSCHEIBEN F¨¹R TRANSPORT-UND FRDERKETTEN|KETTENR DER F¨¹R SCHARNIERBANDKETTEN| ROLLENKETTE-STANDARD CHAIN ISO 9001 4£®ROUES EN FONTE|DISQUES POUR TRANSPORTEURS ET ELEVATEURS|ROUES POUR CHA NES ¨¤ CHARNI¨¦RES|CHA NE A ROULEAUX-STANDARD CHAIN ISO 9001 5£®RUEDA EN FUNDICION|CORONAS PARA CADENA DE TRANSPORTADORES Y ELEVADORES|RUEDA PARA CADENA A ESLABONES (TABLE TOP)| CADENA DE RODILLOS-STANDARD CHAIN ISO 9001