Ever-Power Industry Co., Ltd.
Tel: 0086-571-88220652
Fax: 0086-571-88220651
E-Mail: syf888@hzcnc.com
Shaft Collars( Heavy Duty)
Does not mar the shaft Opposing screws available | Width tolerance:
+.010"-
.030" |
PART
NUMBER STEEL
| BORE
B (in) |
OUTER
DIAM. OD (in) |
WIDTH
W (in) |
FORGED
CLAMP SCREW |
SCH-49-F | 3.063 | 5 | 1.375 | 1/2-20X1
3/4
|
SCH-50-F | 3.125 | 5 | 1.375 | 1/2-20X1
3/4
|
SCH-51-F | 3.188 | 5 | 1.375 | 1/2-20X1
3/4
|
SCH-52-F | 3.25 | 5 | 1.375 | 1/2-20X1
3/4
|
SCH-53-F | 3.313 | 5 1/4 | 1.375 | 1/2-20X1
3/4
|
SCH-54-F | 3.375 | 5 1/4 | 1.375 | 1/2-20X1
3/4
|
SCH-55-F | 3.438 | 5 1/4 | 1.375 | 1/2-20X1
3/4
|
SCH-56-F | 3.5 | 5 1/4 | 1.375 | 1/2-20X1
3/4
|
SCH-57-F | 3.563 | 5 1/2 | 1.375 | 1/2-20X1
3/4
|
SCH-58-F | 3.625 | 5 1/2 | 1.375 | 1/2-20X1
3/4
|
SCH-59-F | 3.688 | 5 1/2 | 1.375 | 1/2-20X1
3/4
|
SCH-60-F | 3.75 | 5 1/2 | 1.375 | 1/2-20X1
3/4
|
SCH-61-F | 3.813 | 5 3/4 | 1.375 | 1/2-20X1
3/4
|
SCH-62-F | 3.875 | 5 3/4 | 1.375 | 1/2-20X1
3/4
|
SCH-63-F | 3.938 | 5 3/4 | 1.375 | 1/2-20X1
3/4
|
SCH-64-F | 4 | 5 3/4 | 1.375 | 1/2-20X1
3/4
|
SCH-65-F | 4.063 | 6 | 1.375 | 1/2-20X2 |
SCH-66-F | 4.125 | 6 | 1.375 | 1/2-20X2 |
SCH-67-F | 4.188 | 6 | 1.375 | 1/2-20X2 |
SCH-68-F | 4.25 | 6 | 1.375 | 1/2-20X2 |
SCH-69-F | 4.313 | 6 1/4 | 1.375 | 1/2-20X2 |
SCH-70-F | 4.375 | 6 1/4 | 1.375 | 1/2-20X2 |
SCH-71-F | 4.438 | 6 1/4 | 1.375 | 1/2-20X2 |
SCH-72-F | 4.5 | 6 1/4 | 1.375 | 1/2-20X2 |
SCH-73-F | 4.563 | 6 1/2 | 1.375 | 1/2-20X2 |
SCH-74-F | 4.625 | 6 1/2 | 1.375 | 1/2-20X2 |
SCH-75-F | 4.688 | 6 1/2 | 1.375 | 1/2-20X2 |
SCH-76-F | 4.75 | 6 1/2 | 1.375 | 1/2-20X2 |
SCH-77-F | 4.813 | 6 3/4 | 1.375 | 1/2-20X2 |
SCH-78-F | 4.875 | 6 3/4 | 1.375 | 1/2-20X2 |
SCH-79-F | 4.938 | 6 3/4 | 1.375 | 1/2-20X2 |
SCH-80-F | 5 | 6 3/4 | 1.375 | 1/2-20X2 |
SCH-81-F | 5.063 | 7 | 1.375 | 1/2-20X2 |
SCH-82-F | 5.125 | 7 | 1.375 | 1/2-20X2 |
SCH-83-F | 5.188 | 7 | 1.375 | 1/2-20X2 |
SCH-84-F | 5.25 | 7 | 1.375 | 1/2-20X2 |
SCH-85-F | 5.313 | 7 1/4 | 1.375 | 1/2-20X2 |
SCH-86-F | 5.375 | 7 1/4 | 1.375 | 1/2-20X2 |
SCH-87-F | 5.438 | 7 1/4 | 1.375 | 1/2-20X2 |
SCH-88-F | 5.5 | 7 1/4 | 1.375 | 1/2-20X2 |
SCH-89-F | 5.563 | 7 1/2 | 1.375 | 1/2-20X2 |
SCH-90-F | 5.625 | 7 1/2 | 1.375 | 1/2-20X2 |
SCH-91-F | 5.688 | 7 1/2 | 1.375 | 1/2-20X2 |
SCH-92-F | 5.75 | 7 1/2 | 1.375 | 1/2-20X2 |
SCH-93-F | 5.813 | 7 3/4 | 1.375 | 1/2-20X2 |
SCH-94-F | 5.875 | 7 3/4 | 1.375 | 1/2-20X2 |
SCH-95-F | 5.938 | 7 3/4 | 1.375 | 1/2-20X2 |
SCH-96-F | 6 | 7 3/4 | 1.375 | 1/2-20X2 |
Tel:
0086-571-88220652 Fax: 0086-571-88220651
E-Mail: syf888@hzcnc.com
Back
Friend Link: Hangzhou
ever-power ZheJiang
ever-power