| ||||||
HZPT
CHAIN | pitch × width | poller | links | pin | average ultimate strength | approx weight kg/m | |||||||
p × w | dia | height | thickness | dia | lengths | ||||||||
inch | m/m | R | H1 | H2 | T1 | T2 | D | F | G | G1 | |||
25H | 1/4"× 1/8" | 6.35× 3.18 | 3.30 | 5.00 | 5.80 | 1.00 | 1.00 | 2.30 | 4.50 | 5.10 | - | 560 | 0.16 |
415H | 1/2"× 3/16" | 12.70× 4.76 | 7.77 | 10.20 | 11.80 | 1.50 | 1.50 | 3.96 | 6.40 | 7.80 | - | 18.50 | 0.50 |
420H | 1/2"× 3/16" | 12.70×4.76 | 7.77 | 10.20 | 11.80 | 1.80 | 1.80 | 3.96 | 8.10 | 8.95 | - | 1900 | 0.65 |
428H | 1/2"× 3/16" | 12.70×7.94 | 8.50 | 11.20 | 12.20 | 1.80 | 1.80 | 4.44 | 8.90 | 10.20 | - | 2300 | 0.79 |
428SH | 1/2"× 3/16" | 12.70×7.94 | 8.50 | 11.20 | 12.20 | 2.00 | 2.00 | 4.44 | 9.30 | 10.70 | - | 2400 | 0.85 |
50H | 5/8"× 3/8" | 15.875×9.53 | 10.16 | 13.00 | 14.80 | 2.40 | 2.40 | 5.06 | 10.90 | 12.40 | 12.90 | 3300 | 1.12 |
520H | 5/8"× 1/4" | 15.875×6.35 | 10.16 | 13.00 | 14.80 | 2.40 | 2.40 | 5.06 | 9.30 | 10.90 | - | 3300 | 1.00 |
525H | 5/8"× 5/16" | 15.875×7.95 | 10.16 | 13.00 | 14.80 | 2.40 | 2.40 | 5.08 | 10.00 | 11.60 | - | 3300 | 1.05 |
60H | 3/4"×1/2" | 19.05×12.70 | 11.91 | 15.50 | 17.50 | 3.10 | 3.10 | 5.95 | 14.10 | 15.70 | 16.60 | 5300 | 1.81 |
80H | 1"× 5/8" | 25.40×15.88 | 15.88 | 20.80 | 24.00 | 3.90 | 3.90 | 7.94 | 17.90 | 19.40 | 20.80 | 9200 | 2.95 |
100H | 1-1/4"× 3/4" | 31.75×19.05 | 19.05 | 24.80 | 28.90 | 4.70 | 4.70 | 9.52 | 21.70 | - | 24.90 | 13500 | 4.45 |
HZPT
CHAIN | pitch × width | poller | links | pin | transverse pitch | average ultimate strength | approx weight kg/m | |||||||
p × w | dia | height | thickness | dia | lengths | |||||||||
inch | m/m | R | H1 | H2 | T1 | T2 | D | F | G | G1 | C | |||
60H-2 | 3/4"×1/2" | 19.05×12.70 | 11.91 | 15.50 | 17.50 | 3.10 | 3.10 | 5.95 | 27.20 | 28.80 | 29.70 | 26.11 | 10600 | 3.57 |
60H-2CP | 3/4"×1/2" | 19.05×12.70 | 11.91 | 15.50 | 17.50 | 3.10 | 3.10 | 5.95 | 27.20 | - | 29.70 | 26.11 | 10600 | 3.68 |
80H-2 | 1"× 5/8" | 25.40×15.88 | 15.88 | 20.80 | 24.00 | 3.90 | 3.90 | 7.94 | 34.20 | 35.70 | 37.10 | 32.59 | 18400 | 5.85 |
80H-2CP | 1"× 5/8" | 25.40×15.88 | 15.88 | 20.80 | 24.00 | 3.90 | 3.90 | 7.94 | 34.20 | - | 37.10 | 32.59 | 18400 | 5.92 |
100H-2 | 1"× 5/8" | 31.75×19.05 | 19.05 | 24.80 | 28.90 | 4.70 | 4.70 | 9.52 | 41.25 | - | 44.45 | 39.09 | 27000 | 8.34 |
100H-2CP | 1"× 5/8" | 31.75×19.05 | 19.05 | 24.80 | 28.90 | 4.70 | 4.70 | 9.52 | 41.25 | - | 44.45 | 39.09 | 27000 | 8.79 |
HZPT CHAIN NO.(ANSI) | pitch × width | poller | links | pin | transverse pitch | average ultimate strength kgf | approx weight kg/m | |||||||
p × w | dia | height | thickness | dia | lengths | |||||||||
inch | m/m | R | H1 | H2 | T1 | T2 | D | F | G | G1 | C | |||
60H-3 | 3/4"×1/2" | 19.05×12.70 | 11.91 | 15.50 | 17.50 | 3.10 | 3.10 | 5.95 | 40.20 | 41.80 | 42.70 | 26.11 | 15900 | 5.16 |
60H-3CP | 3/4"×1/2" | 19.05×12.70 | 11.91 | 15.50 | 17.50 | 3.10 | 3.10 | 5.95 | 40.20 | - | 42.70 | 26.11 | 15900 | 5.20 |
80H-3 | 1"× 5/8" | 25.40×15.88 | 15.88 | 20.80 | 24.00 | 3.90 | 3.90 | 7.94 | 50.50 | 52.00 | 53.40 | 32.59 | 27600 | 8.32 |
80H-3CP | 1"× 5/8" | 25.40×15.88 | 15.88 | 20.80 | 24.00 | 3.90 | 3.90 | 7.94 | 50.50 | - | 53.40 | 32.59 | 27600 | 8.41 |
100H-3 | 1"× 5/8" | 31.75×19.05 | 19.05 | 24.80 | 28.90 | 4.70 | 4.70 | 9.52 | 60.80 | - | 64.00 | 39.09 | 40500 | 12.72 |
100H-3CP | 1"× 5/8" | 31.75×19.05 | 19.05 | 24.80 | 28.90 | 4.70 | 4.70 | 9.52 | 60.80 | - | 64.00 | 39.09 | 40500 | 12.72 |
Friend Link: Hangzhou
ever-power ZheJiang
ever-power
KEYWORDS:RUOTE IN GHISA|CORONE PER TRASPORTATORI ED ELEVATORI|RUOTE PER CATENA A CERNIERA| CATENA A RULLISTANDARD CHAIN ISO 9001|CAST IRON CHAIN WHEELS|PLATE WHEELS FOR CHAIN CONVEYORS AND CHAIN ELEVATORS|WHEELS FOR HINGE|ROLLER CHAINSTANDARD CHAIN ISO 9001|KETTENRÄDER AUS GUSSEISEN KETTENRADSCHEIBEN FÜR TRANSPORTUND FÖRDERKETTEN|KETTENRÄDER FÜR SCHARNIERBANDKETTEN| ROLLENKETTESTANDARD CHAIN ISO 9001|ROUES EN FONTE|DISQUES POUR TRANSPORTEURS ET ELEVATEURS|ROUES POUR CHAÏNES À CHARNIÉRES|CHAÎNE A ROULEAUXSTANDARD CHAIN ISO 9001|RUEDA EN FUNDICION|CORONAS PARA CADENA DE TRANSPORTADORES Y ELEVADORES|RUEDA PARA CADENA A ESLABONES (TABLE TOP)| CADENA DE RODILLOSSTANDARD CHAIN ISO 9001