Chain
No. |
Picth
mm | Slat
width mm |
Slat
thickness mm |
Backflex radius
(max)mm |
Working load
(max)daN | Weight approx
q Kg/m |
PC10S |
38.1 |
63.5 |
4.0 |
50 |
123 |
0.69 |
PC13S |
82.5 |
0.82 |
PC14S |
88.9 |
0.87 |
PC16S |
101.6 |
0.95 |
PC18S |
114.3 |
1.00 |
PC24S |
152.4 |
1.20 |
PC30S |
190.5 |
1.44 |
Back
Friend Link: Hangzhou
ever-power ZheJiang
ever-power
KEYWORDS:RUOTE IN GHISA|CORONE
PER TRASPORTATORI ED ELEVATORI|RUOTE PER CATENA A CERNIERA| CATENA A RULLISTANDARD CHAIN ISO
9001|CAST IRON CHAIN WHEELS|PLATE WHEELS FOR CHAIN CONVEYORS AND CHAIN
ELEVATORS|WHEELS FOR HINGE|ROLLER CHAINSTANDARD
CHAIN ISO 9001|KETTENRÄDER AUS GUSSEISEN KETTENRADSCHEIBEN FÜR
TRANSPORTUND
FÖRDERKETTEN|KETTENRÄDER FÜR SCHARNIERBANDKETTEN| ROLLENKETTESTANDARD CHAIN ISO
9001|ROUES EN FONTE|DISQUES POUR TRANSPORTEURS ET ELEVATEURS|ROUES POUR CHAÏNES
À CHARNIÉRES|CHAÎNE A ROULEAUXSTANDARD
CHAIN ISO 9001|RUEDA EN FUNDICION|CORONAS PARA CADENA DE TRANSPORTADORES Y
ELEVADORES|RUEDA PARA CADENA A ESLABONES (TABLE TOP)| CADENA DE RODILLOSSTANDARD
CHAIN ISO 9001
Friend Links:marine gearbox Helical Gear locking assembly qd bush gear reducer tractor starter door operators electric gate openers humate fertilizers organic humates