LEAF CHAIN [AL Series] [BL Series] |
||
BL-SERIES LEAF CHAIN
HZPT CHAIN NO. | ISO/DIN | Lacing | pitch P |
linkplate | pin | average ultimate strength kgf |
approx weight kg/m |
|||
height | thickness | Dia | lengths | |||||||
inch | mm | H | T | D | L | |||||
BL422 | LH0822 | 2? | 1/2" | 12.70 | 12.00 | 2.00 | 5.06 | 10.60 | 3000 | 0.69 |
BL423 | LH0823 | 2? | 12.60 | 3000 | 0.77 | |||||
BL434 | LH0834 | 3? | 16.80 | 4500 | 1.07 | |||||
BL444 | LH0844 | 4? | 18.90 | 6000 | 1.19 | |||||
BL446 | LH0846 | 4? | 23.10 | 6000 | 1.48 | |||||
BL466 | LH0866 | 6? | 27.20 | 9000 | 1.80 | |||||
BL523 | LH1023 | 2? | 5/8" | 15.875 | 14.85 | 2.40 | 5.95 | 15.20 | 4500 | 1.13 |
BL534 | LH1034 | 3? | 20.10 | 6800 | 1.56 | |||||
BL544 | LH1044 | 4? | 22.65 | 9000 | 1.78 | |||||
BL546 | LH1046 | 4? | 27.50 | 9000 | 2.22 | |||||
BL566 | LH1066 | 6? | 32.50 | 13500 | 2.74 | |||||
BL623 | LH1223 | 2? | 3/4" | 19.05 | 17.90 | 3.15 | 7.94 | 19.35 | 7000 | 1.82 |
BL634 | LH1234 | 3? | 25.95 | 10500 | 2.52 | |||||
BL644 | LH1244 | 4? | 29.50 | 14000 | 2.87 | |||||
BL646 | LH1246 | 4? | 36.00 | 14000 | 3.57 | |||||
BL666 | LH1266 | 6? | 42.35 | 21000 | 4.27 | |||||
BL822 | LH1622 | 2? | 1" | 25.40 | 24.00 | 3.90 | 9.52 | 20.65 | 12000 | 2.30 |
BL823 | LH1623 | 2? | 24.85 | 12000 | 3.15 | |||||
BL834 | LH1634 | 3? | 33.18 | 18000 | 4.37 | |||||
BL844 | LH1644 | 4? | 37.36 | 24000 | 4.98 | |||||
BL846 | LH1646 | 4? | 45.72 | 24000 | 6.20 | |||||
BL866 | LH1666 | 6? | 54.05 | 36000 | 7.50 | |||||
BL1023 | LH2023 | 2? | 1-1/4" | 31.75 | 30.10 | 4.70 | 11.10 | 29.70 | 16000 | 3.85 |
BL1034 | LH2034 | 3? | 39.50 | 24000 | 5.84 | |||||
BL1044 | LH2044 | 4? | 44.40 | 32000 | 7.20 | |||||
BL1046 | LH2046 | 4? | 54.20 | 32000 | 8.24 | |||||
BL1066 | LH2066 | 6? | 64.00 | 48000 | 10.63 | |||||
BL1222 | LH2422 | 2? | 1-1/2" | 38.10 | 35.00 | 5.60 | 12.70 | 28.04 | 20500 | 4.83 |
BL1223 | LH2423 | 2? | 33.90 | 20500 | 6.54 | |||||
BL1234 | LH2434 | 3? | 45.50 | 30750 | 9.10 | |||||
BL1244 | LH2444 | 4? | 51.30 | 41000 | 10.39 | |||||
BL1246 | LH2446 | 4? | 62.95 | 41000 | 12.01 | |||||
BL1266 | LH2466 | 6? | 74.57 | 61500 | 14.58 |
Friend Links:marine gearbox Helical Gear locking assembly qd bush gear reducer tractor starter door operators electric gate openers humate fertilizers organic humates