|
||||||
HZPT CHAIN NO. | pitch ×width | roller | liks | pin | attachment | average ultimate strength kgf | |||||||||
P × W | Dia | height | thickness | Dia | A-1,K-1 | SA-1,SK-1 | |||||||||
inch | mm | R | H | T | D | N | O | C | X | Y | S | Z | |||
35 | 3/8"× 3/16" | 9.525×4.78 | 5.08 | 9.00 | 1.20 | 3.59 | 7.90 | 2.60 | 3.30 | 6.35 | 9.50 | 14.30 | 9.50 | 14.55 | 1050 |
40 | 1/2"× 5/16" | 12.70×7.95 | 7.92 | 11.80 | 1.50 | 3.96 | 9.50 | 3.60 | 8.00 | 12.70 | 17.80 | 12.70 | 17.40 | 1850 | |
50 | 5/8"× 3/8" | 15.875×9.53 | 10.16 | 14.80 | 2.00 | 5.06 | 12.70 | 5.10 | 10.30 | 15.90 | 23.40 | 15.90 | 23.05 | 3100 | |
60 | 3/4"× 1/2" | 19.05×12.70 | 11.91 | 17.50 | 2.40 | 5.95 | 15.90 | 5.10 | 11.90 | 19.05 | 28.20 | 18.30 | 26.85 | 4400 | |
80 | 1"× 5/8" | 25.40×15.88 | 15.88 | 23.90 | 3.10 | 7.94 | 19.10 | 6.80 | 15.90 | 25.40 | 36.60 | 24.60 | 35.45 | 8000 | |
100 | 1-1/4"× 3/4" | 31.75×19.05 | 19.05 | 28.90 | 3.90 | 9.52 | 25.40 | 8.70 | 19.80 | 31.75 | 44.90 | 31.80 | 44.00 | 12000 |
Friend Links:marine gearbox Helical Gear locking assembly qd bush gear reducer tractor starter door operators electric gate openers humate fertilizers organic humates