Ever-Power
Industry Co., Ltd.
Tel: 0086-571-88220652/53 Fax: 0086-571-88220651
E-mail: shen@china-reducers.com
Steering joint Assembly
Series
No. |
L1 |
L2 |
Spline 1 D-d-z |
Spline 2 D-d-z |
U-joint |
K |
D1 |
D2 |
FIG |
Application |
EPSJ-120 | 60 | 60 | 25.75-24.63-79 | 25.75-24.63-79 | 19〜48.2 | 16.8 | 10.4 | 1 | ||
EPSJ-100-1 | 50 | 50 | 25.75-24.63-79 | 25.75-24.63-79 | 19.06*48 | 15.95 | 8.5 | 1 | ||
EPSJ-100-2 | 50 | 50 | 24.4-23.05-75 | 25.75-24.63-79 | 19.06*48 | 16 | 10.4 | 1 | ||
EPSJ-807 | 50.5 | 60.5 | 25.75-24.63-79 | 20.4-19.4-36 | 19*49 | 15.4 | 8.5 | 1 | ||
EPSJ-809 | 72 | 72 | N/A | N/A | 19*52.5 | N/A | 20.7 | N/A | 3 | |
EPSJ-810 | 69.5 | 124 | N/A | N/A | 19*49 | N/A | 20.7 | N/A | 3 | |
EPSJ-811 | 69.5 | 69.5 | N/A | N/A | 19*49 | N/A | 20.7 | N/A | 3 | |
EPSJ-821 | 72 | 72 | N/A | N/A | 19*52.5 | N/A | 22 | N/A | 3 | |
EPSJ-823 | 29 | 186 | N/A | N/A | 17*45 | N/A | N/A | N/A | 3 | |
EPSJ-828 | 72 | 123.5 | N/A | N/A | 23.8*61.3 | N/A | 25.4 | N/A | 3 | |
EPSJ-836 | 72 | 72 | N/A | N/A | 19*52.5 | N/A | 25.4 | N/A | 3 | |
EPSJ-840 | 40.2 | 40.2 | 21.8-20.5-66 | 17.5-16.5-54 | 19*49 | 13.4 | 8.4 | 1 | ||
EPSJ-859 | 71.5 | 120 | N/A | N/A | 19*52.5 | N/A | 25.4 | N/A | 3 | |
EPSJ-866 | 50.5 | 50.5 | 25.75-24.63-79 | 25.75-24.63-79 | 19*49 | 15.8 | 8.5 | 1 | ||
EPSJ 887 | 70.5 | 70.5 | 25.75-24.63-79 | 25.75-24.63-79 | 24.06*78 | 16.8 | 10.4 | 1 | ||
EPSJ-946 | 50.5 | 50.5 | 25.75-24.63-79 | 25.75-24.63-79 | 19*49 | 15.8 | 8.5 | 1 | ||
EPSJ-88273 | 66 | 98 | N/A | M26X1.5 | 18*51 | N/A | 20 | N/A | L-3,R-5 | |
EPSJ-81 | 40.5 | 40.5 | N/A | N/A | 15*40 | 13.7 | 22 | 10.2 | 1 | |
EPSJ-87-1 | 53.5 | 43.2 | 25-21-4 | 22-20.65-36 | 20.5*56.5 | 13.5 | M10 | 1 | ||
EPSJ-87-2 | 53.5 | 43.2 | 22-20.65-36 | 22-20.65-36 | 20.5*56.5 | 13.5 | M10 | 1 |
Tel: 0086-571-88220652/53 Fax: 0086-571-88220651 E-mail: shen@china-reducers.com
Friend Links:marine gearbox Helical Gear locking assembly qd bush gear reducer tractor starter door operators electric gate openers humate fertilizers organic humates